Census Records - Daniel Henderson Brown
| Name: | Daniel Brown | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||||||
| Birth Year: | abt 1871 | ||||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Jacob Brown | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Elisabeth Brown | ||||||||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||
| Household Members: |
|
cannot find in 1900
| Name: |
Daniel H Brown [Danuel H Brown] [Dannel H Brown] |
||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 38 | ||||||
| Birth Year: | abt 1872 | ||||||
| Birthplace: | Illinois | ||||||
| Home in 1910: | Stratton, Texas, Oklahoma | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Bessie Brown | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | North Carolina | ||||||
| Native Tongue: | English | ||||||
| Occupation: | Farmer | ||||||
| Industry: | General Farm | ||||||
| Employer, Employee or Other: | Own Account | ||||||
| Home Owned or Rented: | Own | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Farm or House: | Farm | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 6 | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Daniel H Brown | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||
| Birth Year: | abt 1873 | ||||||
| Birthplace: | Illinois | ||||||
| Home in 1920: | Lawrie, Logan, Oklahoma | ||||||
| House Number: | Farm | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Bessie Brown | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Kentucky | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farmer | ||||||
| Industry: | General | ||||||
| Employment Field: | Employer | ||||||
| Home Owned or Rented: | Own | ||||||
| Home Free or Mortgaged: | Mortgaged | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: |
Danel H Brown [Danel Broun] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1874 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Iron Mound, Logan, Oklahoma | ||||||||
| Map of Home: | View Map | ||||||||
| House Number in Cities or Towns: | belong on the sheet 2 line 10 | ||||||||
| Dwelling Number: | 76 | ||||||||
| Family Number: | 76 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at First Marriage: | 32 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | North Carolina | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | Gen Farm | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Daniel H Brown | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 67 | ||||||
| Estimated birth year: | abt 1873 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Iron Mound, Logan, Oklahoma | ||||||
| Map of Home in 1940: | View Map | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Iron Mound, Logan, Oklahoma | ||||||
| Residence in 1935: | Same House | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 2A | ||||||
| Number of Household in Order of Visitation: | 27 | ||||||
| Occupation: | Farmer | ||||||
| Industry: | Farm | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 4000 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||
| Class of Worker: | Working on own account | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income Other Sources: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|