Census Records - Daniel Sampson Pruett
| Name: | Daniel S Pruet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||
| Birth Date: | Nov 1887 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruet | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Daniel Pruett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 22 | ||||||||||||||
| Birth Year: | abt 1888 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruett | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Mary C Pruett | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: |
Daniel Pruett [Daniet Pruett] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||
| Birth Year: | abt 1887 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Vigo, Knox, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Maud Pruett | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Power Plant | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: |
|
| Name: |
Daniel Pruett [Daniel Pruitt] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1887 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Vigo, Knox, Indiana | ||||||||||||
| Dwelling Number: | 126 | ||||||||||||
| Family Number: | 129. | ||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||
| Home Value: | 1500 | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Track man | ||||||||||||
| Industry: | Railroad | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Dan S Pruett | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 52 | ||||||
| Estimated birth year: | abt 1888 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Edwardsport, Knox, Indiana | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Edwardsport, Knox, Indiana | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 8A | ||||||
| Number of Household in Order of Visitation: | 167 | ||||||
| Occupation: | Section Railroad | ||||||
| Industry: | Railroad | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 300 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 20 | ||||||
| Duration of Unemployment: | 312 | ||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 570 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|