Census Records - Daisy Darlene Cummins
| Name: | Darlene Cummins | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||
| Estimated birth year: | abt 1938 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Niece | ||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | First Avenue | ||||||||||||||
| House Number: | 1524 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 11B | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||
| Household Members: |
|