Census Records - David Dell Bowman
| Name: |
David H Bowman [David D Bowman] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||||
| Birth Date: | Oct 1879 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Brother | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: |
David D
Bowman [David A Bowman] |
||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: |
29 [28] |
||||||
| Birth Year: |
abt 1881 [abt 1882] |
||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Glendale, Fremont, Colorado | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Single | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Household Members: |
|
| Name: | David Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||||
| Birth Year: | abt 1883 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Plainview, Hale, Texas | ||||||||||
| Street: | Ash Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Lodger | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Cora Bowman | ||||||||||
| Father's Birthplace: | Ohio | ||||||||||
| Mother's Birthplace: | Ohio | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Manager | ||||||||||
| Industry: | Land Co | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | David D Bowman | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1881 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Plainview, Hale, Texas | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Independence Street | ||||||
| House Number in Cities or Towns: | 811 | ||||||
| Dwelling Number: | 464 | ||||||
| Family Number: | 535 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 3500 | ||||||
| Radio Set: | Yes | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 31 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Superintendant | ||||||
| Industry: | General Farms | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | D D Bowman | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||
| Estimated birth year: | abt 1881 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Plainview, Hale, Texas | ||||||
| Street: | Galveston | ||||||
| House Number: | 901 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Plainview, Hale, Texas | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 3B | ||||||
| Number of Household in Order of Visitation: | 62 | ||||||
| Occupation: | Superintendent | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 3500 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 60 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 2400 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|
| Name: | David D Bowman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 67 | |||||||||
| Birth Date: | abt 1883 | |||||||||
| Gender: | Male | |||||||||
| Birth Place: | Indiana | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Head | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Plainview, Hale, Texas, USA | |||||||||
| Dwelling Number: | 67 | |||||||||
|
||||||||||