Census Records - David Edwin Kirby
| Name: | David Kirby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||||
| Estimated birth year: | abt 1940 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| House Number: | 2007 | ||||||||||
| Sheet Number: | 7A | ||||||||||
| Attended School or College: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
