Census Records - David Henry Nail
| Name: | David Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4/12 | ||||||||||||||||
| Birth Date: | Jan 1900 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Olivia Nail | ||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||
| Household Members: |
|
| Name: |
David Nall [Davis Nall] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 10 | ||||||||||||||
| Birth Year: | abt 1900 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Street: | Main Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Aneva Nall | ||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | David Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||||
| Birth Year: | abt 1900 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Terre Haute Ward 2, Vigo, Indiana | ||||||||||||||
| Street: | Crawford Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: |
Step Brother [Brother] |
||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Chicken Picker | ||||||||||||||
| Industry: | Poultry Co | ||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Household Members: |
|
| Name: | David Nail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||
| Street address: | Center | ||||||||||||
| Ward of City: | Pt of 2d | ||||||||||||
| House Number in Cities or Towns: | 1904 | ||||||||||||
| Dwelling Number: | 32 | ||||||||||||
| Family Number: | 32 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Home Value: | 12.50 | ||||||||||||
| Radio Set: | Yes | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Age at First Marriage: | 25 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Moulder | ||||||||||||
| Industry: | Iron foundry | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | No | ||||||||||||
| Household Members: |
|
| Name: | David Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 40 | ||||||||||||||
| Estimated birth year: | abt 1900 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Widowed | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | First Avenue | ||||||||||||||
| House Number: | 1524 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 11B | ||||||||||||||
| Number of Household in Order of Visitation: | 253 | ||||||||||||||
| Occupation: | Moulder | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 20 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 17 | ||||||||||||||
| Income: | 700 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|