Census Records - Dawson B Nail
| Name: | Dawson B Nail | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1930: | Jet, Alfalfa, Oklahoma | ||||||||||||||||||||||
| Dwelling Number: | 92 | ||||||||||||||||||||||
| Family Number: | 103 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Dawson B Nail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relation to Head of House: | Inmate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home in 1940: | Guthrie, Logan, Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street: | Corner Of Elm And College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Custer, Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence in 1935: | Rural, Custer, Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: | Masonic Home For Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Members: |
|