Census Records - Delores Ann Nail
| Name: | Delores Ann Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||
| Estimated birth year: | abt 1933 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Elnora, Daviess, Indiana | ||||||||||||||||
| Inferred Residence in 1935: | Elnora, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||
| Household Members: |
|