Census Records - Dennis Elwood Boring
| Name: | Dennis Elwood Boring | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||
| Estimated birth year: | abt 1939 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Washington, Daviess, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Center Street | ||||||||
| House Number: | 512 | ||||||||
| Sheet Number: | 6A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|