Census Records - Dola Mae Pruett
| Name: | Dola M Pruett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Kokomo, Howard, Indiana | ||||||||||
| Street address: | S. Bill St. | ||||||||||
| Ward of City: | Fifth Part of | ||||||||||
| House Number in Cities or Towns: | 909 | ||||||||||
| Dwelling Number: | 35 | ||||||||||
| Family Number: | 41 | ||||||||||
| Attended School: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Dola Mae Pruett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||
| Estimated birth year: | abt 1922 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Kokomo, Howard, Indiana | ||||||||
| Street: | South Locks Street | ||||||||
| House Number: | 1232 | ||||||||
| Inferred Residence in 1935: | Kokomo, Howard, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 8A | ||||||||
| Occupation: | Clerk | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Household Members: |
|