Census Records - Don Robert Taylor
| Name: | Don R Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Gender: | Male | |||||||
| Race: | White | |||||||
| Birthplace: | Indiana | |||||||
| Marital Status: | Single | |||||||
| Relation to Head of House: | Son | |||||||
| Home in 1930: | Berwyn, Cook, Illinois | |||||||
| Map of Home: | View Map | |||||||
| Street address: | Home Avenue | |||||||
| Ward of City: | 3rd | |||||||
| Block: | I | |||||||
| House Number in Cities or Towns: | 3232 | |||||||
| Dwelling Number: | 16 | |||||||
| Family Number: | 16 | |||||||
| Attended School: | No | |||||||
| Father's Birthplace: | Indiana | |||||||
| Mother's Birthplace: | Indiana | |||||||
| Neighbors: | View others on page | |||||||
| Household Members: |
|
| Name: | Don Taylor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||
| Estimated birth year: | abt 1925 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Berwyn, Cook, Illinois | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Wisconsin Avenue | ||||||||
| House Number: | 3221 | ||||||||
| Inferred Residence in 1935: | Berwyn, Cook, Illinois | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 15A | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|