Census Records - Donald Glenn Bowman
Name: | Donald Bowman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 9 | ||||||||||||
Estimated birth year: | abt 1931 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | North Dakota | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1940: | Williston, Williams, North Dakota | ||||||||||||
House Number: | 8th St 9th Ave | ||||||||||||
Inferred Residence in 1935: | Williston, Williams, North Dakota | ||||||||||||
Residence in 1935: | Same Place | ||||||||||||
Resident on farm in 1935: | No | ||||||||||||
Sheet Number: | 3A | ||||||||||||
Attended School or College: | Yes | ||||||||||||
Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||
Weeks Worked in 1939: | 0 | ||||||||||||
Household Members: |
|