Census Records - Donald Wallace Brown
Name: |
Donald Brown [Donald Bruaw] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 5 | ||||||||||
Birth Year: | abt 1905 | ||||||||||
Birthplace: | Michigan | ||||||||||
Home in 1910: | Jackson Ward 5, Jackson, Michigan | ||||||||||
Street: | East Mason Street | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Son | ||||||||||
Marital Status: | Single | ||||||||||
Father's name: | Jacob Bruaw | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's name: | Glenne Brown | ||||||||||
Mother's Birthplace: | Michigan | ||||||||||
Attended School: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Name: | Donald Brown | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 15 | ||||||||||
Birth Year: | abt 1905 | ||||||||||
Birthplace: | Michigan | ||||||||||
Home in 1920: | Tecumsch, Lenawee, Michigan | ||||||||||
Street: | Kilbuck St W. | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Grandson | ||||||||||
Marital Status: | Single | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Michigan | ||||||||||
Able to Speak English: | Yes | ||||||||||
Attended School: | Yes | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Name: | Donald W Brown | ||||||||
---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1907 | ||||||||
Gender: | Male | ||||||||
Race: | White | ||||||||
Birthplace: | Michigan | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Head | ||||||||
Home in 1930: | Three Rivers, St Joseph, Michigan | ||||||||
Map of Home: | View Map | ||||||||
Ward of City: | First Ward | ||||||||
House Number in Cities or Towns: | 127 | ||||||||
Dwelling Number: | 480 | ||||||||
Family Number: | 585 | ||||||||
Home Owned or Rented: | Rented | ||||||||
Home Value: | 40 | ||||||||
Radio Set: | Yes | ||||||||
Lives on Farm: | No | ||||||||
Age at First Marriage: | 21 | ||||||||
Attended School: | No | ||||||||
Able to Read and Write: | Yes | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Michigan | ||||||||
Able to Speak English: | Yes | ||||||||
Occupation: | Salesman | ||||||||
Industry: | Retail Clothing | ||||||||
Class of Worker: | Wage or salary worker | ||||||||
Employment: | Yes | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Name: | Don W Brown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 35 | ||||||||||||
Estimated birth year: | abt 1905 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Michigan | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Home in 1940: | Adrian, Lenawee, Michigan | ||||||||||||
Map of Home in 1940: | View Map | ||||||||||||
Street: | East Maumee Street | ||||||||||||
House Number: | 316 | ||||||||||||
Farm: | No | ||||||||||||
Inferred Residence in 1935: | Hudson, Lenawee, Michigan | ||||||||||||
Residence in 1935: | Hudson, Lenawee, Michigan | ||||||||||||
Resident on farm in 1935: | No | ||||||||||||
Sheet Number: | 1A | ||||||||||||
Number of Household in Order of Visitation: | 9 | ||||||||||||
Occupation: | Record Clerk | ||||||||||||
House Owned or Rented: | Rented | ||||||||||||
Value of Home or Monthly Rental if Rented: | 30 | ||||||||||||
Attended School or College: | No | ||||||||||||
Highest Grade Completed: | College, 3rd year | ||||||||||||
Hours Worked Week Prior to Census: | 52 | ||||||||||||
Class of Worker: | Wage or salary worker in Government work | ||||||||||||
Weeks Worked in 1939: | 52 | ||||||||||||
Income: | 1410 | ||||||||||||
Income Other Sources: | No | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|