Census Records - Dora Calvin Hardwick
| Name: | Dora C Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
1 [1 5/12] |
||||||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hardwick | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Malinda Hardwick | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Dara C Hardwick | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's name: | William T Hardwick | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's name: | Malinda J Hardwick | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Dora Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||
| Relation to Head of House: | Son-in-law | ||||||||||||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||
| Dwelling Number: | 62 | ||||||||||||||||||||||
| Family Number: | 62 | ||||||||||||||||||||||
| Age at First Marriage: | 20 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||
| Household Members: |
|