Census Records - Dora Enid Steele
| Name: |
Enid Steel [User-submitted-comment] [Emil Steel] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 1/12] |
||||||||||
| Birth Year: | abt 1916 | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||
| Street: | Toler St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Frank Steel | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Martha M Steel | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Enid Steel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Delaplaine, Greene, Arkansas | ||||||||||
| Street address: | Toler St. | ||||||||||
| House Number in Cities or Towns: | 4 | ||||||||||
| Dwelling Number: | 15 | ||||||||||
| Family Number: | 15 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | No | ||||||||||
| Household Members: |
|
| Name: |
Enid Crofford [Enid Steel] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||||
| Estimated birth year: | abt 1916 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Arkansas | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Delaplaine, Greene, Arkansas | ||||||||||||
| Inferred Residence in 1935: | Delaplaine, Greene, Arkansas | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 1B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|