Census Records - Dora Rachel Schmit
Name: | Dorothy Schmit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 3 | ||||||||||||||
Birth Date: | Aug 1896 | ||||||||||||||
Birthplace: | Washington | ||||||||||||||
Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Fredrick Schmit | ||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||
Mother's name: | Laura Schmit | ||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||
Household Members: |
|
Name: | Dora Schmit | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 12 | ||||||||||||||||||||||
Birth Year: | abt 1898 | ||||||||||||||||||||||
Birthplace: | Washington | ||||||||||||||||||||||
Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||
Father's name: | Fred G Schmit | ||||||||||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||||||||||
Mother's name: | Lura Schmit | ||||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||||
Native Tongue: | English | ||||||||||||||||||||||
Attended School: | Yes | ||||||||||||||||||||||
Able to Read: | Yes | ||||||||||||||||||||||
Able to Write: | Yes | ||||||||||||||||||||||
Household Members: |
|
Name: | Dora Wright | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 22 | ||||||||
Birth Year: | abt 1898 | ||||||||
Birthplace: | Washington | ||||||||
Home in 1920: | Franklin, King, Washington | ||||||||
Street: | Railroad Am | ||||||||
Race: | White | ||||||||
Gender: | Female | ||||||||
Relation to Head of House: | Wife | ||||||||
Marital Status: | Married | ||||||||
Spouse's Name: | Arthur E Wright | ||||||||
Father's Birthplace: | Illinois | ||||||||
Mother's Birthplace: | Illinois | ||||||||
Able to Speak English: | Yes | ||||||||
Attended School: | No | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Household Members: |
|
Name: | Dora S Wright | ||||||||
---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1898 | ||||||||
Gender: | Female | ||||||||
Race: | White | ||||||||
Birthplace: | Washington | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Wife | ||||||||
Homemaker?: | Yes | ||||||||
Home in 1930: | Hilcrest, King, Washington | ||||||||
Street address: | Old Gravel Road Renton to Isaquah | ||||||||
Dwelling Number: | 85 | ||||||||
Family Number: | 87 | ||||||||
Age at First Marriage: | 17 | ||||||||
Attended School: | No | ||||||||
Able to Read and Write: | Yes | ||||||||
Father's Birthplace: | Illinois | ||||||||
Mother's Birthplace: | Indiana | ||||||||
Able to Speak English: | Yes | ||||||||
Household Members: |
|
Name: | Dora Wright | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 42 | ||||||||
Estimated birth year: | abt 1898 | ||||||||
Gender: | Female | ||||||||
Race: | White | ||||||||
Birthplace: | Washington | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Wife | ||||||||
Home in 1940: | Hillcrest, King, Washington | ||||||||
Map of Home in 1940: | View Map | ||||||||
Street: | Sunset Highway | ||||||||
Inferred Residence in 1935: | Hillcrest, King, Washington | ||||||||
Residence in 1935: | Same House | ||||||||
Resident on farm in 1935: | Yes | ||||||||
Sheet Number: | 8A | ||||||||
Attended School or College: | No | ||||||||
Weeks Worked in 1939: | 0 | ||||||||
Income: | 0 | ||||||||
Income Other Sources: | No | ||||||||
Household Members: |
|