Census Records - Dorcas Irene Hardwick
| Name: | Dorcas Hardwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||||
| Estimated birth year: | abt 1936 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||||||
| Street: | S Street | ||||||||||||||||
| House Number: | 318 | ||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||
| Household Members: |
|