Census Records - Doris Mae McClain
| Name: |
Doris Mcclain [Doris Mc Clain] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1928 [abt 1927] |
||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Michigan | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Detroit, Wayne, Michigan, USA | ||||||||||
| Street address: | Fordham Ave | ||||||||||
| Ward of City: | 21 Pt | ||||||||||
| Block: | 348 | ||||||||||
| House Number: | 14655 | ||||||||||
| Dwelling Number: | 679 | ||||||||||
| Family Number: | 7 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Household Members: |
|
| Name: | Doris M McClain | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Estimated birth year: | abt 1928 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Michigan | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Detroit, Wayne, Michigan | ||||||||||
| Street: | E Waveney Avenue | ||||||||||
| House Number: | 13205 | ||||||||||
| Inferred Residence in 1935: | Detroit, Wayne, Michigan | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 11B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|