Census Records - Dorothy Elizabeth Angst
| Name: | Dorothy Angst | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Washington | ||||||||||
| Home in 1910: | Parkland, Pierce, Washington | ||||||||||
| Street: | C Street Road | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Salomon Angst | ||||||||||
| Father's Birthplace: |
Canada [Canada English] |
||||||||||
| Mother's name: | Flossie Angst | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Dorthy Angst | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Birth Year: | abt 1907 | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Home in 1920: | Seattle, King, Washington | ||||||||||||
| Street: | W. 60th | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Saul Angst | ||||||||||||
| Father's Birthplace: | Canada | ||||||||||||
| Mother's name: | Flossie Angst | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Dorothy E Angst | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Seattle, King, Washington | ||||||||||||||
| Street address: | W-60th Street | ||||||||||||||
| Block: | 1414 | ||||||||||||||
| House Number in Cities or Towns: | 2641 | ||||||||||||||
| Dwelling Number: | 247 | ||||||||||||||
| Family Number: | 253 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Canada English | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Stenographer Public | ||||||||||||||
| Industry: | Post Serecting | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Dorothy Angst | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||
| Estimated birth year: | abt 1907 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Meadow Point, King, Washington | ||||||||
| Street: | W 96th | ||||||||
| House Number: | 2827 | ||||||||
| Inferred Residence in 1935: | Meadow Point, King, Washington | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 12B | ||||||||
| Occupation: | Stenographer | ||||||||
| Industry: | Public Stenography | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | College, 3rd year | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|