Census Records - Dorothy Irene Meehan
| Name: |
Dorthy R
Muhan [Dorthy R Meehan] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1926 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Otter Creek, Vigo, Indiana | ||||||||||||||
| Street address: | MD Way Ave | ||||||||||||||
| House Number in Cities or Towns: | 41 | ||||||||||||||
| Dwelling Number: | 161 | ||||||||||||||
| Family Number: | 190 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Dorothy Meehan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||
| Estimated birth year: | abt 1926 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||||
| Street: | No 21st | ||||||||||||||||
| House Number: | 2046 | ||||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||
| Sheet Number: | 5B | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|