Census Records - Dorothy Joyce Bowman
| Name: | Dorothy J Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1914 | ||||||||||||
| Birthplace: | Colorado | ||||||||||||
| Home in 1920: | Madison, Daviess, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Alpha Bowman | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Hazel Bowman | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Joyce C
Bowman [Joyce C Bouman] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Colorado | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||||||||
| Street address: | West Race Street | ||||||||||||||
| Dwelling Number: | 194 | ||||||||||||||
| Family Number: | 199 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Fayee Stephen | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||
| Estimated birth year: | abt 1914 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Colorado | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Richmond, Wayne, Indiana | ||||||
| Street: | Howard Place | ||||||
| House Number: | 300 | ||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||
| Residence in 1935: | Indianapolis, Marion, Indiana | ||||||
| Sheet Number: | 5B | ||||||
| Occupation: | Investigator | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 44 | ||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 900 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|