Census Records - Dorothy Mary Nail
| Name: | Dorothy Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 2/12] |
||||||||
| Birth Year: | abt 1919 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Terre Haute Ward 1, Vigo, Indiana | ||||||||
| Street: | South First St | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | William Nail | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's name: | Alma Nail | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Dorothy Burrus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Age in 1930: | 11 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||
| Ward of City: | 2 Pt of | ||||||||||||
| House Number: | 1006 | ||||||||||||
| Dwelling Number: | 300 | ||||||||||||
| Family Number: | 303 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
|
|||||||||||||
cannot find in 1940