Census Records - Dorothy Sanders
| Name: | Dorthy M Sanders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||
| House Number in Cities or Towns: | April 15 | ||||||||||||
| Family Number: | 175 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | No | ||||||||||||
| Household Members: |
|
cannot find in 1940