Census Records - Dorthy M Sellers
| Name: | Dorothy Sellers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Sister-in-law | ||||||||||
| Home in 1930: | Virgil, Greenwood, Kansas | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 22 | ||||||||||
| Family Number: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Dorothy Sellers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||
| Estimated birth year: | abt 1923 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Logansport, Cass, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Spear | ||||||||
| House Number: | 2315 | ||||||||
| Inferred Residence in 1935: | Rural, Greenwood, Kansas | ||||||||
| Residence in 1935: | Rural, Greenwood, Kansas | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 9B | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|