Census Records - Doyle Owen Nail
| Name: | Doyle O Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||
| Estimated birth year: | abt 1936 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Chickasaw, Pontotoc, Oklahoma | ||||||||||
| Street: | Section 35-4n-6e Chickasaw Township | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||
| Household Members: |
|