Census Records - Earl Glenn Andis
| Name: |
Earl G Andis [Earl G Andie] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Arkansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Knobel, Clay, Arkansas | ||||||||||
| Street address: | Second Street | ||||||||||
| Dwelling Number: | 44 | ||||||||||
| Family Number: | 37 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Arkansas | ||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||
| Household Members: |
|
| Name: | Earl Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||
| Estimated birth year: | abt 1929 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Jones, Greene, Arkansas | ||||||||||||||||||
| Inferred Residence in 1935: | Jones, Greene, Arkansas | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||||||
| Household Members: |
|