Census Records - Edgar Eugene Harris
Name: | E Eugene Harris | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1925 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1930: | South Bend, St Joseph, Indiana | ||||||||||||
Street address: | West Oak Street | ||||||||||||
Ward of City: | First Pt. of | ||||||||||||
House Number in Cities or Towns: | 909 | ||||||||||||
Dwelling Number: | 327 | ||||||||||||
Family Number: | 401 | ||||||||||||
Attended School: | No | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Household Members: |
|
Name: | Edgar E Harris | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 15 | ||||||||||||||
Estimated birth year: | abt 1925 | ||||||||||||||
Gender: | Male | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Son | ||||||||||||||
Home in 1940: | Greene, St Joseph, Indiana | ||||||||||||||
Street: | New Road | ||||||||||||||
Inferred Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
Residence in 1935: | St Bend, St Joseph, Indiana | ||||||||||||||
Resident on farm in 1935: | No | ||||||||||||||
Sheet Number: | 10B | ||||||||||||||
Attended School or College: | Yes | ||||||||||||||
Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||
Weeks Worked in 1939: | 0 | ||||||||||||||
Income: | 0 | ||||||||||||||
Income Other Sources: | Yes | ||||||||||||||
Household Members: |
|