Census Records - Edith Denem
| Name: |
Edith Denem [Edith Deneen] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 5/12] |
||||||||||||
| Birth Year: | abt 1916 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Spice Valley, Lawrence, Indiana | ||||||||||||
| Street: | Williams And Bryantsville Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Isaac Denem | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Charily Denem | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Edith Denem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1916 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Spice Valley, Lawrence, Indiana | ||||||||||
| House Number in Cities or Towns: | 4/30 | ||||||||||
| Dwelling Number: | 187 | ||||||||||
| Family Number: | 187 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940