Census Records - Edith Opal Holt
Name: | Edith Holt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 8 | ||||||||||||
Birth Year: | abt 1912 | ||||||||||||
Birthplace: | Oregon | ||||||||||||
Home in 1920: | Bend, Deschutes, Oregon | ||||||||||||
Street: | Newport Avenue | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | Jesse J Holt | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Elbie Holt | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Occupation: | None | ||||||||||||
Attended School: | Yes | ||||||||||||
Household Members: |
|
Name: | Edith Holt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1912 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Oklahoma | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1930: | Bend, Deschutes, Oregon | ||||||||||
Street address: | New Port Avenue | ||||||||||
House Number in Cities or Towns: | 1430 | ||||||||||
Dwelling Number: | 60 | ||||||||||
Family Number: | 61 | ||||||||||
Attended School: | Yes | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Clerk | ||||||||||
Industry: | confectionery Stand | ||||||||||
Class of Worker: | Wage or salary worker | ||||||||||
Employment: | Yes | ||||||||||
Household Members: |
|
Name: | Edith Aston | ||||||||
---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||
Age: | 28 | ||||||||
Estimated birth year: | abt 1912 | ||||||||
Gender: | Female | ||||||||
Race: | White | ||||||||
Birthplace: | Oklahoma | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Wife | ||||||||
Home in 1940: | San Francisco, San Francisco, California | ||||||||
Street: | Lawsberg | ||||||||
House Number: | 221 | ||||||||
Inferred Residence in 1935: | Seattle, Washington | ||||||||
Residence in 1935: | Seattle, Washington | ||||||||
Resident on farm in 1935: | No | ||||||||
Sheet Number: | 4B | ||||||||
Attended School or College: | No | ||||||||
Highest Grade Completed: | High School, 4th year | ||||||||
Weeks Worked in 1939: | 0 | ||||||||
Income: | 0 | ||||||||
Income Other Sources: | No | ||||||||
Household Members: |
|