Census Records - Edith P Johnson
After viewing the original census, we
determined there was an error in transcription by showing the Johnson
children as part of the Kirk family.
The children are at 1007 W Wabash Street, as is their
mother and grandmother, but they are on separate pages of the census
enumeration.
| Name: | Edith P Johnson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Frankfort Ward 2, Clinton, Indiana | ||||||||||||||||
| Street: | West Walnut St | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Clemans Kirk | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Carrie V Kirk | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Edith P Johnson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Birth Year: | abt 1908 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Frankfort Ward 2, Clinton, Indiana | ||||||||||
| Street: | W?? | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | William Johnson | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary Johnson | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Edith Evans | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Marion, Grant, Indiana | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Washington Street | ||||||
| Ward of City: | 4 Pt of | ||||||
| House Number in Cities or Towns: | 1215 | ||||||
| Dwelling Number: | 264 | ||||||
| Family Number: | 292 | ||||||
| Age at First Marriage: | 18 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Occupation: | Sewer | ||||||
| Industry: | Glove Factory | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
cannot find in 1940