Census Records - Edna M Appleby
| Name: | Edna M Appleby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||
| Birth Year: | abt 1908 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1910: | Polk, Nodaway, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Ralph E Appleby | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Jessie M Appleby | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Edna Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1920: | Polk, Nodaway, Missouri | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Ralph Appleby | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's name: | Jessie Appleby | ||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | None | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | Edna Flanagan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | South 19th street | ||||||||||
| Ward of City: | 8 Part | ||||||||||
| House Number in Cities or Towns: | 2218 | ||||||||||
| Dwelling Number: | 453 | ||||||||||
| Family Number: | 454 | ||||||||||
| Age at First Marriage: | 18 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1940