Census Records - Edna Mae Andis
| Name: | Edna M Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||
| Birth Date: | Apr 1895 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | John Andis | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Laura B Andis | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Edna Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Edna M Sanders | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Birth Year: | abt 1896 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Madison, Daviess, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Homer C Sanders | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: |
Edna Sanders [Edna Mae Andis] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||
| House Number in Cities or Towns: | April 15 | ||||||||||||
| Family Number: | 175 | ||||||||||||
| Age at First Marriage: | 20 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Edna Sanders | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||||
| Estimated birth year: | abt 1895 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Divorced | ||||||||
| Relation to Head of House: | Housekeeper | ||||||||
| Home in 1940: | Worthington, Greene, Indiana | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Worthington, Greene, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 11B | ||||||||
| Occupation: | House Work | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 170 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|