Census Records - Edna Ozella Hendrix
cannot find in 1900
| Name: | Ozella Hendrix | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Home in 1910: | Blanchard Ward 5, McClain, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hendrix | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's name: | Sirldy Hendrix | ||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: |
Ozella Trail [Dulla Trail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Arkansas | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||||||||||
| Street address: | 54th St West Ave | ||||||||||||||||
| House Number in Cities or Towns: | 417 | ||||||||||||||||
| Dwelling Number: | 211 | ||||||||||||||||
| Family Number: | 219 | ||||||||||||||||
| Age at First Marriage: | 17 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Edna Rose | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 42 | ||||||||||||
| Estimated birth year: | abt 1898 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||||||
| Street: | Carmona | ||||||||||||
| House Number: | 2423 | ||||||||||||
| Inferred Residence in 1935: | Oklahoma City, Grady, Oklahoma | ||||||||||||
| Residence in 1935: | Oklahoma City, Grady, Oklahoma | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 12B | ||||||||||||
| Occupation: | Shirt Finisher | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 1000 | ||||||||||||
| Income Other Sources: | Yes | ||||||||||||
| Household Members: |
|