Census Records - Edna Pearl Webster
| Name: | Pearl E Webster | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 7 | ||||||||||
| Birth Year: | abt 1903 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Terre Haute Ward 3, Vigo, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | William C Webster | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mamie F Webster | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Mamie Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||
| Birth Year: | abt 1882 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Terre Haute Ward 3, Vigo, Indiana | ||||||||||||
| Street: | Nineteenth Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | William Webster | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|