Census Records - Edwin Ray Holt
Name: | Edwin R Holt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1923 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Oklahoma | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||||
Street address: | East First Street | ||||||||||
Block: | 8 | ||||||||||
House Number in Cities or Towns: | 2711 | ||||||||||
Dwelling Number: | 784 | ||||||||||
Family Number: | 845 | ||||||||||
Attended School: | Yes | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | MIssissippi | ||||||||||
Able to Speak English: | Yes | ||||||||||
Household Members: |
|
Name: | Edwin Ray Holt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 17 | ||||||||||
Estimated birth year: | abt 1923 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Oklahoma | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||
Street: | East 1st Street | ||||||||||
House Number: | 2711 | ||||||||||
Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||
Residence in 1935: | Same House | ||||||||||
Sheet Number: | 2B | ||||||||||
Occupation: | Delivery | ||||||||||
Attended School or College: | Yes | ||||||||||
Highest Grade Completed: | High School, 3rd year | ||||||||||
Hours Worked Week Prior to Census: | 21 | ||||||||||
Class of Worker: | Wage or salary worker in private work | ||||||||||
Weeks Worked in 1939: | 9 | ||||||||||
Income: | 125 | ||||||||||
Income Other Sources: | No | ||||||||||
Household Members: |
|