Census Records - Edwin Starkey Nail
| Name: | Edwin S Nail | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1926 [abt 1925] |
||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1930: | Jet, Alfalfa, Oklahoma | ||||||||||||||||||||||
| Dwelling Number: | 92 | ||||||||||||||||||||||
| Family Number: | 103 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Edwin S Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||
| Estimated birth year: | abt 1926 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Inmate | ||||||||||
| Home in 1940: | Guthrie, Logan, Oklahoma | ||||||||||
| Street: | Corner Of Elm And College | ||||||||||
| Inferred Residence in 1935: | Rural, Custer, Oklahoma | ||||||||||
| Residence in 1935: | Rural, Custer, Oklahoma | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Institution: | Masonic Home For Children | ||||||||||
| Occupation: | Student | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|