Census Records - Effie Florence Hendrix
| Name: | Effie Hendrix | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Home in 1910: | Blanchard Ward 5, McClain, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hendrix | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's name: | Sirldy Hendrix | ||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||
| Household Members: |
|
cannot find after 1910