Census Records - Effie Mae Bowman
| Name: |
May Bowman [Mary Bowman] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||
| Birth Date: | Dec 1889 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Sister | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: |
Mae Bauman [Mae Brumm] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||||
| Birth Year: | abt 1891 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Rocky Ford, Otero, Colorado | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Elizabeth Bauman | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Mae Ellis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Birth Year: | abt 1891 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Rocky Ford, Otero, Colorado | ||||||||||
| Street: | South 6th Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Ira B Ellis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: |
Mae Ellis [Max Ellis] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1891 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Rocky Ford, Otero, Colorado | ||||||||||||
| Street address: | South Fifth Street | ||||||||||||
| Ward of City: | One | ||||||||||||
| House Number in Cities or Towns: | 511 | ||||||||||||
| Dwelling Number: | 55 | ||||||||||||
| Family Number: | 49 | ||||||||||||
| Age at First Marriage: | 19 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Mae Ellis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 49 | ||||||||||
| Estimated birth year: | abt 1891 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Rocky Ford, Otero, Colorado | ||||||||||
| Street: | S 10th | ||||||||||
| House Number: | 600 | ||||||||||
| Inferred Residence in 1935: | Rocky Ford, Otero, Colorado | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Occupation: | Roomer | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 35 | ||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|
| Name: | Mae E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 59 | |||||||||
| Birth Date: | abt 1891 | |||||||||
| Gender: | Female | |||||||||
| Birth Place: | Indiana | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Wife | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Rocky Ford, Otero, Colorado, USA | |||||||||
|
||||||||||