Census Records - Elbert Roscoe Holt
| Name: | Elbert Holt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Birth Date: | Jan 1895 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Jesse Holt | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Elbert Holt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | Lynn Lane, Tulsa, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Jesse J Holt | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: |
Elbert R Holt [Elbert R Halt] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Widowed | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||
| Street address: | Victor Street South | ||||||||
| Ward of City: | x | ||||||||
| Block: | x | ||||||||
| Institution: | x | ||||||||
| House Number in Cities or Towns: | 208 | ||||||||
| Dwelling Number: | 3 | ||||||||
| Family Number: | 3 | ||||||||
| Age at First Marriage: | 26 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Bookkeeper | ||||||||
| Industry: | Crude oil Refinery | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Veteran: | Yes | ||||||||
| War: | WW | ||||||||
| Household Members: |
|
cannot find in 1940