Census Records - Elden Clair Hardwick
| Name: | Elden Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||||||
| Dwelling Number: | 10 | ||||||||||||||||||
| Family Number: | 10 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: |
Eldan C
Hardwick [Elden C Hardwick] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||
| Estimated birth year: | abt 1925 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||
| Home in 1940: | Elmore, Daviess, Indiana | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Native Language: | English | ||||||||||||||||
| Veteran: | No | ||||||||||||||||
| Social Security Number: | No | ||||||||||||||||
| Usual Occupation: | Farm Laborer | ||||||||||||||||
| Usual Industry: | Farm | ||||||||||||||||
| Usual Class of Worker: | Unpaid family worker | ||||||||||||||||
| Household Members: |
|