Census Records - Eli Thomas Nail
Name: |
Eli T Nail [Davis] |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 12 | ||||||||||||||||||
Birth Date: |
May 1888 [abt 1888] |
||||||||||||||||||
Birthplace: | Texas | ||||||||||||||||||
Home in 1900: | Township 5, Chickasaw Nation, Indian Territory | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Father's name: | Eli T Nail | ||||||||||||||||||
Mother's name: | Mary E Nail | ||||||||||||||||||
Household Members: |
|
Name: |
Tom Nail [Eli Thomas Nail] |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 21 | ||||||||||||||||||
Birth Year: | abt 1889 | ||||||||||||||||||
Birthplace: | Texas | ||||||||||||||||||
Home in 1910: | Blanchard Ward 5, McClain, Oklahoma | ||||||||||||||||||
Street: | Harrison Avenue | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Brother-in-law | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's Birthplace: | Georgia | ||||||||||||||||||
Native Tongue: | English | ||||||||||||||||||
Occupation: | Laborer | ||||||||||||||||||
Industry: | Farm | ||||||||||||||||||
Employer, Employee or Other: | Wage Earner | ||||||||||||||||||
Able to Read: | Yes | ||||||||||||||||||
Able to Write: | Yes | ||||||||||||||||||
Out of Work: | N | ||||||||||||||||||
Number of Weeks Out of Work: | 0 | ||||||||||||||||||
Household Members: |
|
Name: |
Eli Thomas
Nail [Eali Thomas Nail] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 30 | ||||||||||
Birth Year: | abt 1890 | ||||||||||
Birthplace: | Texas | ||||||||||
Home in 1920: | Maxwell, Pontotoc, Oklahoma | ||||||||||
House Number: | Farm | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Head | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | Vera Nail | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Georgia | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Farmer | ||||||||||
Industry: | General Farm | ||||||||||
Employment Field: | WO | ||||||||||
Home Owned or Rented: | Rent | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Household Members: |
|
Name: | E Thomas Nail | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1890 | ||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Birthplace: | Texas | ||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||||||
Home in 1930: | Jet, Alfalfa, Oklahoma | ||||||||||||||||||||||
Dwelling Number: | 92 | ||||||||||||||||||||||
Family Number: | 103 | ||||||||||||||||||||||
Home Owned or Rented: | Rented | ||||||||||||||||||||||
Home Value: | 15 | ||||||||||||||||||||||
Radio Set: | Yes | ||||||||||||||||||||||
Lives on Farm: | No | ||||||||||||||||||||||
Age at First Marriage: | 22 | ||||||||||||||||||||||
Attended School: | No | ||||||||||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||||||
Mother's Birthplace: | Alabama | ||||||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||||||
Occupation: | Cotton Buyer | ||||||||||||||||||||||
Industry: | Gen | ||||||||||||||||||||||
Class of Worker: | Employer | ||||||||||||||||||||||
Employment: | Yes | ||||||||||||||||||||||
Household Members: |
|