Census Records - Eli Thomas Nail
| Name: | Eli Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||
| Birth Date: | Jan 1897 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Olivia Nail | ||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||
| Household Members: |
|
| Name: |
Eli Nall [Ell Nall] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Street: | Main Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Aneva Nall | ||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Eli T Nail [Eli J Nail] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||
| Birth Year: | abt 1898 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Brother | ||||||||
| Marital Status: | Single | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | North Carolina | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | General Work | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Household Members: |
|
| Name: | Eli Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1898 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||
| House Number in Cities or Towns: | Apr 14 | ||||||||
| Dwelling Number: | 194 | ||||||||
| Family Number: | 194 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 4 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 25 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | South Carolina | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Farm | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Eli Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||||||
| Estimated birth year: | abt 1898 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1940: | Elnora, Daviess, Indiana | ||||||||||||||||
| Farm: | No | ||||||||||||||||
| Inferred Residence in 1935: | Elnora, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Number of Household in Order of Visitation: | 195 | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 1,500 | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||
| Duration of Unemployment: | 106 | ||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||
| Weeks Worked in 1939: | 26 | ||||||||||||||||
| Income: | 200 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|