Census Records - Elijah James
| Name: | Elijah Beasley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||
| Birth Year: | abt 1852 | ||||||||||||
| Gender: | Male | ||||||||||||
| Birth Place: | Indiana | ||||||||||||
| Home in 1860: | McCameron, Martin, Indiana | ||||||||||||
| Post Office: | Dyer | ||||||||||||
| Family Number: | 551 | ||||||||||||
| Household Members: |
|
| Name: | Elijah Besley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 18 | ||||||||||||
| Birth Year: | abt 1852 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1870: | Wabash, Clark, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Post Office: | Livingston | ||||||||||||
| Household Members: |
|