Census Records - Elizabeth Helen Kegin
| Name: | Elizabeth Kegin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1910: | Maryville Ward 1, Nodaway, Missouri | ||||||||||||||||||||
| Street: | E 4th St | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Elizabeth Kegin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||||||
| Street: | Barnard | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Matilda Kegin | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Elizabeth K Coen | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1907 [abt 1908] |
||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Oklahoma City, Oklahoma, Oklahoma | ||||||
| Map of Home: | View Map | ||||||
| Street address: | South E. 32nd St. | ||||||
| Ward of City: | 4 part of | ||||||
| Block: | 500 | ||||||
| House Number in Cities or Towns: | 601 rear | ||||||
| Dwelling Number: | 242 | ||||||
| Family Number: | 287 | ||||||
| Age at First Marriage: | 22 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Missouri | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Elizabeth Coin | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||
| Age: | 34 | ||||||||||||||||||
| Estimated birth year: | abt 1906 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Home in 1940: | Mannford, Creek, Oklahoma | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Inferred Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||||||||||||
| Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|