Census Records - Ellen May Nail
| Name: | Ellen Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||
| Map of Home: | View Map | ||||||||
| House Number in Cities or Towns: | Apr 14 | ||||||||
| Dwelling Number: | 194 | ||||||||
| Family Number: | 194 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Ellen Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Elnora, Daviess, Indiana | ||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||
| Inferred Residence in 1935: | Elnora, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|