Census Records - Elmer Clint Hardwick
| Name: |
Elvis Hardwick [Elmer Hardwick] [Elvia Hardwick] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [1923] |
||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Dwelling Number: | 10 | ||||||||||||||||||
| Family Number: | 10 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Elmer C Hardwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||
| Estimated birth year: | abt 1923 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||
| Home in 1940: | Elmore, Daviess, Indiana | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|