Census Records - Elsworth Curtis Pruett
| Name: | Elzie C Pruet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||
| Birth Date: | Feb 1894 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruet | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Elzie C Pruett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 16 | ||||||||||||||
| Birth Year: | abt 1894 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruett | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Mary C Pruett | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: |
Elza Pruett [Elza Bruett] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||
| Birth Year: | abt 1875 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Wright, Greene, Indiana | ||||||
| House Number: | X | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Grace Pruett | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Laborer | ||||||
| Industry: | Railroad | ||||||
| Employment Field: | Wage or Salary | ||||||
| Household Members: |
|
| Name: | Grace F Pruett | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Bean Blossom, Monroe, Indiana | ||||||||||||||||
| House Number in Cities or Towns: | April 21 | ||||||||||||||||
| Dwelling Number: | 201 | ||||||||||||||||
| Family Number: | 201 | ||||||||||||||||
| Age at First Marriage: | 16 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Elza Prutt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||
| Age: | 47 | ||||||||||||||||||
| Estimated birth year: | abt 1893 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1940: | Bean Blossom, Monroe, Indiana | ||||||||||||||||||
| Farm: | No | ||||||||||||||||||
| Inferred Residence in 1935: | Bean Blossom, Monroe, Indiana | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||||
| Number of Household in Order of Visitation: | 93 | ||||||||||||||||||
| Occupation: | Drill-Runner | ||||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 5 | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||
| Duration of Unemployment: | 16 | ||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939: | 26 | ||||||||||||||||||
| Income: | 900 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|