Census Records - Elva Elizabeth Queen
| Name: | Elva Queen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||
| Birth Date: | Sep 1884 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: |
Step Daughter [Stepdaughter] |
||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Elvie E Queen | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||||||||||||||
| Birth Year: | abt 1885 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | Lynn Lane, Tulsa, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: |
Step Daughter [Stepdaughter] |
||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Elbie Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||||
| Birth Year: | abt 1885 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Bend, Deschutes, Oregon | ||||||||||||
| Street: | Newport Avenue | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Jesse J Holt | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Industry: | Box Factory | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Household Members: |
|
| Name: | Elva Holt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1885 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Widowed | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Bend, Deschutes, Oregon | ||||||||||
| Street address: | New Port Avenue | ||||||||||
| House Number in Cities or Towns: | 1430 | ||||||||||
| Dwelling Number: | 60 | ||||||||||
| Family Number: | 61 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 18 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Nursing | ||||||||||
| Industry: | Private Home | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Elva Seaman | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 55 | ||||||
| Estimated birth year: | abt 1885 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Green Meadow, Ada, Idaho | ||||||
| Street: | Route I Boise | ||||||
| Inferred Residence in 1935: | Green Meadow, Ada, Idaho | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 1B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|