Census Records - Emilie Sipes
| Name: |
Emilie Sipes [Emmie Sipes] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Center, Martin, Indiana | ||||||||||||||||
| House Number in Cities or Towns: | Apr 28 | ||||||||||||||||
| Dwelling Number: | 214 | ||||||||||||||||
| Family Number: | 214 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Emily Sipe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||
| Estimated birth year: | abt 1920 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Maid | ||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||
| Street: | Blue Ridge Road | ||||||||||
| House Number: | 434 | ||||||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 6B | ||||||||||
| Occupation: | Maid-Seamstress | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 325 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: |
|