Census Records - Emma Pearl Blake
| Name: |
Elma P Blake [Elma P Shake] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||
| Birth Year: | abt 1912 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Fred E Blake | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Ida M Blake | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Elma P McBride | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||
| Estimated birth year: | abt 1910 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Mitcheltree, Martin, Indiana | ||||||||
| Inferred Residence in 1935: | Mitcheltree, Martin, Indiana | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 12A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|